Simple, Straightforward Pricing.
Month-to-Month Billing and Prepaid Credit Options Available.
24/7 Customer Support.
Up to 10k | Up to 25k | Up to 100k | Up to 250k | Up to 1MM | 1MM+ | |
---|---|---|---|---|---|---|
Advanced Email Validation | $70/month | $125/month | $400/month | $750/month | Call Us | Contact Us |
Phone Validation | $0.005/record | $0.0045/record | $0.004/record | $0.0035/record | $0.002/record | Contact Us |
Address Validation | $125/month | $125/month | $400/month | $600/month | $800/month | Contact Us |
Full Name Append | $0.04/record | $0.04/record | $0.03/record | $0.02/record | $0.015/record | Contact Us |
Full Address Append | $0.04/record | $0.04/record | $0.03/record | $0.02/record | $0.015/record | Contact Us |
Zip Code Append | $0.01/record | $0.01/record | $0.003/record | $0.005/record | $0.004/record | Contact Us |
Age Append | $0.01/record | $0.01/record | $0.005/record | $0.005/record | $0.004/record | Contact Us |
Gender Append | $0.01/record | $0.01/record | $0.005/record | $0.005/record | $0.004/record | Contact Us |
Ethnicity Append | $0.01/record | $0.01/record | $0.005/record | $0.005/record | $0.004/record | Contact Us |
Email Append | $0.10/record | $0.10/record | $0.08/record | $0.07/record | $0.05/record | Contact Us |
Under 1MM | 1-2MM | 2-5MM | 5-10MM | Over 10MM | |
---|---|---|---|---|---|
Email Activity | $0.01/record | $0.0085/record | $0.007/record | $0.006/record | $0.005/record |
Get started today
Sign up and get 200 free credits, as well as the opportunity to test our list cleaning and API capabilities.